Chrysler All PRO Series Aluminum Radiators
(click on the Part Number for price and ordering)
| MODEL | YEAR | LITERS | CU | CYL | Notes | TRANSMISSION | PART |
| CORDOBA | 1978 | 6.6L | 400 | V-8 | MANUAL | CR5070 | |
| CORDOBA | 1978 | 6.6L | 400 | V-8 | AUTO | CR5070 | |
| CORDOBA | 1977 | 6.5L | 400 | V-8 | MANUAL | CR5070 | |
| CORDOBA | 1977 | 6.5L | 400 | V-8 | AUTO | CR5070 | |
| CORDOBA | 1976 | 6.5L | 400 | V-8 | MANUAL | CR5070 | |
| CORDOBA | 1976 | 6.5L | 400 | V-8 | AUTO | CR5070 | |
| CORDOBA | 1975 | 6.5L | 400 | V-8 | MANUAL | CR5070 | |
| CORDOBA | 1975 | 6.5L | 400 | V-8 | AUTO | CR5070 | |
| IMPERIAL | 1972 | 7.2L | 440 | V-8 | MANUAL | CR5070 | |
| IMPERIAL | 1972 | 7.2L | 440 | V-8 | AUTO | CR5070 | |
| IMPERIAL | 1971 | 7.2L | 440 | V-8 | MANUAL | CR5070 | |
| IMPERIAL | 1971 | 7.2L | 440 | V-8 | AUTO | CR5070 | |
| NEW YORKER | 1980 | 5.2L | 318 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1980 | 5.2L | 318 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1980 | 5.9L | 360 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1980 | 5.9L | 360 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1979 | 5.2L | 318 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1979 | 5.2L | 318 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1979 | 5.9L | 360 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1979 | 5.9L | 360 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1978 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| NEW YORKER | 1978 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| NEW YORKER | 1978 | 6.6L | 400 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1978 | 6.6L | 400 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1978 | 7.2L | 440 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1978 | 7.2L | 440 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1977 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| NEW YORKER | 1977 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| NEW YORKER | 1977 | 6.5L | 400 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1977 | 6.5L | 400 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1977 | 7.2L | 440 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1977 | 7.2L | 440 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1976 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| NEW YORKER | 1976 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| NEW YORKER | 1976 | 6.5L | 400 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1976 | 6.5L | 400 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1976 | 7.2L | 440 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1976 | 7.2L | 440 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1975 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| NEW YORKER | 1975 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| NEW YORKER | 1975 | 6.5L | 400 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1975 | 6.5L | 400 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1975 | 7.2L | 440 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1975 | 7.2L | 440 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1974 | 6.5L | 400 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1974 | 6.5L | 400 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1974 | 7.2L | 440 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1974 | 7.2L | 440 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1972 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| NEW YORKER | 1972 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| NEW YORKER | 1972 | 6.5L | 400 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1972 | 6.5L | 400 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1972 | 7.2L | 440 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1972 | 7.2L | 440 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1971 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| NEW YORKER | 1971 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| NEW YORKER | 1971 | 6.5L | 400 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1971 | 6.5L | 400 | V-8 | AUTO | CR5071 | |
| NEW YORKER | 1971 | 7.2L | 440 | V-8 | MANUAL | CR5071 | |
| NEW YORKER | 1971 | 7.2L | 440 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1979 | 5.2L | 318 | V-8 | MANUAL | CR5071 | |
| NEWPORT | 1979 | 5.2L | 318 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1979 | 5.9L | 360 | V-8 | MANUAL | CR5071 | |
| NEWPORT | 1979 | 5.9L | 360 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1978 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| NEWPORT | 1978 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| NEWPORT | 1978 | 6.6L | 400 | V-8 | MANUAL | CR5071 | |
| NEWPORT | 1978 | 6.6L | 400 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1978 | 7.2L | 440 | V-8 | MANUAL | CR5071 | |
| NEWPORT | 1978 | 7.2L | 440 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1977 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| NEWPORT | 1977 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| NEWPORT | 1977 | 6.5L | 400 | V-8 | MANUAL | CR5071 | |
| NEWPORT | 1977 | 6.5L | 400 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1977 | 7.2L | 440 | V-8 | MANUAL | CR5071 | |
| NEWPORT | 1977 | 7.2L | 440 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1976 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| NEWPORT | 1976 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| NEWPORT | 1976 | 6.5L | 400 | V-8 | MANUAL | CR5071 | |
| NEWPORT | 1976 | 6.5L | 400 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1976 | 7.2L | 440 | V-8 | MANUAL | CR5071 | |
| NEWPORT | 1976 | 7.2L | 440 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1975 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| NEWPORT | 1975 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| NEWPORT | 1975 | 6.5L | 400 | V-8 | MANUAL | CR5071 | |
| NEWPORT | 1975 | 6.5L | 400 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1975 | 7.2L | 440 | V-8 | MANUAL | CR5071 | |
| NEWPORT | 1975 | 7.2L | 440 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1974 | 6.5L | 400 | V-8 | MANUAL | CR5071 | |
| NEWPORT | 1974 | 6.5L | 400 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1974 | 7.2L | 440 | V-8 | MANUAL | CR5071 | |
| NEWPORT | 1974 | 7.2L | 440 | V-8 | AUTO | CR5071 | |
| NEWPORT | 1972 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| NEWPORT | 1972 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| NEWPORT | 1972 | 6.6L | 400 | V-8 | MANUAL | CR5070 | |
| NEWPORT | 1972 | 6.6L | 400 | V-8 | AUTO | CR5070 | |
| NEWPORT | 1972 | 7.2L | 440 | V-8 | MANUAL | CR5070 | |
| NEWPORT | 1972 | 7.2L | 440 | V-8 | AUTO | CR5070 | |
| NEWPORT | 1971 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| NEWPORT | 1971 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| NEWPORT | 1971 | 6.6L | 400 | V-8 | MANUAL | CR5070 | |
| NEWPORT | 1971 | 6.6L | 400 | V-8 | AUTO | CR5070 | |
| NEWPORT | 1971 | 7.2L | 440 | V-8 | MANUAL | CR5070 | |
| NEWPORT | 1971 | 7.2L | 440 | V-8 | AUTO | CR5070 | |
| 300 | 1971 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| 300 | 1971 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| 300 | 1971 | 6.2L | 383 | V-8 | MANUAL | CR5070 | |
| 300 | 1971 | 6.2L | 383 | V-8 | AUTO | CR5070 | |
| 300 | 1971 | 7.2L | 440 | V-8 | MANUAL | CR5070 | |
| 300 | 1971 | 7.2L | 440 | V-8 | AUTO | CR5070 | |
| TOWN AND COUNTRY | 1977 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| TOWN AND COUNTRY | 1977 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| TOWN AND COUNTRY | 1976 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| TOWN AND COUNTRY | 1976 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| TOWN AND COUNTRY | 1975 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| TOWN AND COUNTRY | 1975 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| TOWN AND COUNTRY | 1972 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| TOWN AND COUNTRY | 1972 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| TOWN AND COUNTRY | 1972 | 6.5L | 400 | V-8 | MANUAL | CR5070 | |
| TOWN AND COUNTRY | 1972 | 6.5L | 400 | V-8 | AUTO | CR5070 | |
| TOWN AND COUNTRY | 1972 | 7.2L | 440 | V-8 | MANUAL | CR5070 | |
| TOWN AND COUNTRY | 1972 | 7.2L | 440 | V-8 | AUTO | CR5070 | |
| TOWN AND COUNTRY | 1971 | 5.9L | 360 | V-8 | MANUAL | CR5070 | |
| TOWN AND COUNTRY | 1971 | 5.9L | 360 | V-8 | AUTO | CR5070 | |
| TOWN AND COUNTRY | 1971 | 6.2L | 383 | V-8 | MANUAL | CR5070 | |
| TOWN AND COUNTRY | 1971 | 6.2L | 383 | V-8 | AUTO | CR5070 | |
| TOWN AND COUNTRY | 1971 | 7.2L | 440 | V-8 | MANUAL | CR5070 | |
| TOWN AND COUNTRY | 1971 | 7.2L | 440 | V-8 | AUTO | CR5070 |
back to ALL PRO Aluminum Radiators
back to Racing Radiators Homepage