Honda Aluminum Radiators
(click on the Part Number for price and ordering)
| MODEL | YEAR | LITERS | CU | CYL | Notes | TRANSMISSION | PART |
| ACCORD | 2000 | 2.3L | 140 | L-4 | CHECK OEM CORE SIZE | MANUAL | CR5034 |
| ACCORD | 2000 | 2.3L | 140 | L-4 | CHECK OEM CORE SIZE | MANUAL | CR5035 |
| ACCORD | 2000 | 2.3L | 140 | L-4 | 2 row, CHK OEM CORE SZ | MANUAL | CR5092 |
| ACCORD | 2000 | 3.0L | 180 | V-6 | CHECK OEM CORE SIZE | MANUAL | CR5096 |
| ACCORD | 1999 | 2.3L | 140 | L-4 | CHECK OEM CORE SIZE | MANUAL | CR5034 |
| ACCORD | 1999 | 2.3L | 140 | L-4 | CHECK OEM CORE SIZE | MANUAL | CR5035 |
| ACCORD | 1999 | 2.3L | 140 | L-4 | 2 row, CHK OEM CORE SZ | MANUAL | CR5092 |
| ACCORD | 1999 | 3.0L | 180 | V-6 | CHECK OEM CORE SIZE | MANUAL | CR5096 |
| ACCORD | 1998 | 2.3L | 140 | L-4 | CHECK OEM CORE SIZE | MANUAL | CR5034 |
| ACCORD | 1998 | 2.3L | 140 | L-4 | CHECK OEM CORE SIZE | MANUAL | CR5035 |
| ACCORD | 1998 | 2.3L | 140 | L-4 | 2 row, CHK OEM CORE SZ | MANUAL | CR5092 |
| ACCORD | 1998 | 3.0L | 180 | V-6 | CHECK OEM CORE SIZE | MANUAL | CR5096 |
| ACCORD | 1997 | 2.2L | 135 | L-4 | MANUAL | CR5031 | |
| ACCORD | 1996 | 2.2L | 135 | L-4 | MANUAL | CR5031 | |
| ACCORD | 1995 | 2.2L | 135 | L-4 | MANUAL | CR5031 | |
| ACCORD | 1994 | 2.2L | 135 | L-4 | MANUAL | CR5031 | |
| ACCORD | 1993 | 2.2L | 135 | L-4 | MANUAL | CR5033 | |
| ACCORD | 1993 | 2.2L | 135 | L-4 | 2 row | MANUAL | CR5091 |
| ACCORD | 1992 | 2.2L | 135 | L-4 | MANUAL | CR5033 | |
| ACCORD | 1992 | 2.2L | 135 | L-4 | 2 row | MANUAL | CR5091 |
| ACCORD | 1991 | 2.2L | 135 | L-4 | MANUAL | CR5033 | |
| ACCORD | 1991 | 2.2L | 135 | L-4 | 2 row | MANUAL | CR5091 |
| ACCORD | 1990 | 2.2L | 135 | L-4 | MANUAL | CR5033 | |
| ACCORD | 1990 | 2.2L | 135 | L-4 | 2 row | MANUAL | CR5091 |
| CIVIC | 2002 | 1.6L | L-4 | MANUAL | CR5098 | ||
| CIVIC | 2001 | 1.6L | L-4 | MANUAL | CR5098 | ||
| CIVIC | 1998 | 1.6L | 98 | L-4 | MANUAL | CR5039 | |
| CIVIC | 1998 | 1.6L | 98 | L-4 | 2 row | MANUAL | CR5097 |
| CIVIC | 1998 | 1.6L | 98 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1997 | 1.6L | 98 | L-4 | MANUAL | CR5039 | |
| CIVIC | 1997 | 1.6L | 98 | L-4 | 2 row | MANUAL | CR5097 |
| CIVIC | 1997 | 1.6L | 98 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1996 | 1.6L | 98 | L-4 | MANUAL | CR5039 | |
| CIVIC | 1996 | 1.6L | 98 | L-4 | 2 row | MANUAL | CR5097 |
| CIVIC | 1996 | 1.6L | 98 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1995 | 1.5L | 92 | L-4 | MANUAL | CR5039 | |
| CIVIC | 1995 | 1.5L | 92 | L-4 | 2 row | MANUAL | CR5097 |
| CIVIC | 1995 | 1.5L | 92 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1995 | 1.6L | 98 | L-4 | MANUAL | CR5039 | |
| CIVIC | 1995 | 1.6L | 98 | L-4 | 2 row | MANUAL | CR5097 |
| CIVIC | 1995 | 1.6L | 98 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1994 | 1.5L | 92 | L-4 | MANUAL | CR5039 | |
| CIVIC | 1994 | 1.5L | 92 | L-4 | 2 row | MANUAL | CR5097 |
| CIVIC | 1994 | 1.5L | 92 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1994 | 1.6L | 98 | L-4 | MANUAL | CR5039 | |
| CIVIC | 1994 | 1.6L | 98 | L-4 | 2 row | MANUAL | CR5097 |
| CIVIC | 1994 | 1.6L | 98 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1993 | 1.5L | 92 | L-4 | MANUAL | CR5039 | |
| CIVIC | 1993 | 1.5L | 92 | L-4 | 2 row | MANUAL | CR5097 |
| CIVIC | 1993 | 1.5L | 92 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1993 | 1.6L | 98 | L-4 | MANUAL | CR5039 | |
| CIVIC | 1993 | 1.6L | 98 | L-4 | 2 row | MANUAL | CR5097 |
| CIVIC | 1993 | 1.6L | 98 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1992 | 2.2L | 135 | L-4 | 2 row | MANUAL | CR5091 |
| CIVIC | 1992 | 2.3L | N/A | L-4 | Prelude Si | MANUAL | CR5040 |
| CIVIC | 1992 | 2.3L | N/A | L-4 | Prelude Si, 2 row | MANUAL | CR5101 |
| CIVIC | 1992 | 1.5L | 92 | L-4 | MANUAL | CR5039 | |
| CIVIC | 1992 | 1.5L | 92 | L-4 | 2 row | MANUAL | CR5097 |
| CIVIC | 1992 | 1.5L | 92 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1992 | 1.6L | 98 | L-4 | MANUAL | CR5039 | |
| CIVIC | 1992 | 1.6L | 98 | L-4 | 2 row | MANUAL | CR5097 |
| CIVIC | 1992 | 1.6L | 98 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1991 | 1.5L | 92 | L-4 | MANUAL | CR5038 | |
| CIVIC | 1991 | 1.5L | 92 | L-4 | 2 row | MANUAL | CR5095 |
| CIVIC | 1991 | 1.5L | 92 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1990 | 1.5L | 92 | L-4 | MANUAL | CR5038 | |
| CIVIC | 1990 | 1.5L | 92 | L-4 | 2 row | MANUAL | CR5095 |
| CIVIC | 1990 | 1.5L | 92 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1989 | 1.5L | 92 | L-4 | MANUAL | CR5038 | |
| CIVIC | 1989 | 1.5L | 92 | L-4 | 2 row | MANUAL | CR5095 |
| CIVIC | 1989 | 1.5L | 92 | L-4 | VTEC engine | MANUAL | CR5100 |
| CIVIC | 1988 | 1.5L | 92 | L-4 | MANUAL | CR5038 | |
| CIVIC | 1988 | 1.5L | 92 | L-4 | 2 row | MANUAL | CR5095 |
| CIVIC | 1988 | 1.5L | 92 | L-4 | VTEC engine | MANUAL | CR5100 |
| PRELUDE | 2000 | 2.2L | 135 | L-4 | NIPPONDENSO | MANUAL | CR5041 |
| PRELUDE | 2000 | 2.2L | 135 | L-4 | NIPPONDENSO, 2 row | MANUAL | CR5102 |
| PRELUDE | 1999 | 2.2L | 135 | L-4 | NIPPONDENSO | MANUAL | CR5041 |
| PRELUDE | 1999 | 2.2L | 135 | L-4 | NIPPONDENSO, 2 row | MANUAL | CR5102 |
| PRELUDE | 1998 | 2.2L | 135 | L-4 | NIPPONDENSO | MANUAL | CR5041 |
| PRELUDE | 1998 | 2.2L | 135 | L-4 | NIPPONDENSO, 2 row | MANUAL | CR5102 |
| PRELUDE | 1997 | 2.2L | 135 | L-4 | NIPPONDENSO | MANUAL | CR5041 |
| PRELUDE | 1997 | 2.2L | 135 | L-4 | NIPPONDENSO, 2 row | MANUAL | CR5102 |
| PRELUDE | 1996 | 2.2L | 135 | L-4 | MANUAL | CR5033 | |
| PRELUDE | 1996 | 2.2L | 135 | L-4 | 2 row | MANUAL | CR5091 |
| PRELUDE | 1996 | 2.3L | N/A | L-4 | Prelude Si | MANUAL | CR5040 |
| PRELUDE | 1996 | 2.3L | N/A | L-4 | Prelude Si, 2 row | MANUAL | CR5101 |
| PRELUDE | 1995 | 2.2L | 135 | L-4 | MANUAL | CR5033 | |
| PRELUDE | 1995 | 2.2L | 135 | L-4 | 2 row | MANUAL | CR5091 |
| PRELUDE | 1995 | 2.3L | N/A | L-4 | Prelude Si | MANUAL | CR5040 |
| PRELUDE | 1995 | 2.3L | N/A | L-4 | Prelude Si, 2 row | MANUAL | CR5101 |
| PRELUDE | 1994 | 2.2L | 135 | L-4 | MANUAL | CR5033 | |
| PRELUDE | 1994 | 2.2L | 135 | L-4 | 2 row | MANUAL | CR5091 |
| PRELUDE | 1994 | 2.3L | N/A | L-4 | Prelude Si | MANUAL | CR5040 |
| PRELUDE | 1994 | 2.3L | N/A | L-4 | Prelude Si, 2 row | MANUAL | CR5101 |
| PRELUDE | 1993 | 2.2L | 135 | L-4 | MANUAL | CR5033 | |
| PRELUDE | 1993 | 2.2L | 135 | L-4 | 2 row | MANUAL | CR5091 |
| PRELUDE | 1993 | 2.3L | N/A | L-4 | Prelude Si | MANUAL | CR5040 |
| PRELUDE | 1993 | 2.3L | N/A | L-4 | Prelude Si, 2 row | MANUAL | CR5101 |
| PRELUDE | 1992 | 2.2L | 135 | L-4 | MANUAL | CR5033 |
back to ALL PRO Aluminum Radiators
back to Racing Radiators Homepage